It is recommended that you update your browser to the latest browser to view this page.
Please update to continue or install another browser.
Update Google ChromeThe company is one of the prominent Phosphate Chemicals Exporters, Importers, and Suppliers in India. The Phosphate Chemicals, that we provide, include Sodium Nitrite, Sodium Hexametaphosphate, Sodium Tripolyphosphate, and Trisodium Phosphate. These Phosphate Chemicals can be availed from us in bulk quantity and at affordable prices.
To enquire about the desired product(s), just check the box and then click “Inquiry” button which is provided on top.
Chemical Formula : NaNO3
Specifications
Test Item | Specification | Results |
---|---|---|
Sodium nitrate (as NaNO3) | 98% min | 98.9 |
Sodium Nitrite (as NaNO2) | 1% max | ND |
Water insolubles | 0.1 % Max | 0.05 |
Moisture | 3% Max | 1.00 |
Packaging : 25kg, 500Kg big bag
Specifications
ITEMS | SPECIFICATIONS | ASSAY |
---|---|---|
Appearance | White powder | Pass |
Total phosphate(P2O5) % ≥ | 68.0 | 68.2 |
Non-active phosphate (P2O5 )% ≤ | 7.5 | 7.3 |
Iron(Fe) % ≤ | 0.05 | 0.03 |
PH value | 5.8 -7.3 | 6.0 |
Water-insoluble % ≤ | 0.05 | 0.02 |
Polymerization degree | 10-22 | 18 |
Cas No. | 10124-56-8 |
Einecs No. | 233-343-1 |
Formula | (NaPO3)6 |
Mol Wt. | 611.77 |
H.S. Code | 2835.39 |
Toxicity | Oral rat LD50: 6200 mg/kg |
Synonyms | Metaphosphoric acid, hexasodium salt, Calgon S, SHMP, Glassy sodium, Hexasodium metaphosphate, Metaphosphoric acid, hexasodium salt, Sodium Polymetaphosphate, sodium polymetaphosphate, Graham's Salt |
Specifications
Indexes | Industrial Grade | Food Grade |
---|---|---|
Na5P3O10 | 94.0% Min | 94.0% Min |
P2O5 | 57.0% Min | 57.0% Min |
Water Insoluble Matter | 0.15% Max | 0.04% Max |
Iron (Fe) | 0.015% Max | 0.006% Max |
PH value (1% water solution) | 9.2-10.0 | 9.5-10.0 |
Heavy Metal (as Pb) | 0.001% Max | - |
Arsenic (As) | 0.0003% Max | - |
Fluoride (F) | 0.003% Max | - |
Whiteness | 92% Min | 92%Min |
Ignition loss | 1 | - |
Density (g/cm3) | 0.35-0.9 | 0.35-0.9 |
Phase I | 10-3 | 10-3 |
Packaging : PP / HDPE bags / fibers drums or as per client requirement
Specifications
ITEMS | SPECIFICATIONS | UNIT |
---|---|---|
Na3PO412H2O | ≧ 98.0 | % |
P2 O5 | ≧ 18.3 | % |
Fe | ≦ 0.01 | % |
Water insoluble | ≦ 0.02 | % |
Sulfate as SO4 | ≦ 0.5 | % |
Cl | ≦ 0.05 | % |
F | ≦ 0.05 | % |
Parameters to Be Checked | Specification | Observed Value |
---|---|---|
Appareance | Colourless White Powder | Colourless White Powder |
Odour | Odourless | Odourless |
Ph Value | 11.5 | 11.82 |
11.82 | Soulable in Water | Souluble in Water |
P2O5 | 41.00% Min | 42.80% |
Loss On Drying | 2.0 % Max | 0.60% |
Clarity of Solution | Clear Solution | Clear Solution |
Packaging : 25kg or 1000kg bag